Most Recent Belleville Homes For Sale
| View All Belleville Homes For Sale | ||
|
1008 Cunningham Ct, Belleville, NJ 07109 | $399,000 2 beds 2.5 baths |
|
246 Washington Ave, Belleville, NJ 07109 | $129,000 |
|
248 Washington Ave, Belleville, NJ 07109 | $129,000 |
Real Estate Resources |
Belleville Apartments
There are 561 apartments found in and near the Belleville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Alpine Mortgage Services | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings